Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107.5 | 92 | 74.5 | 66 |
S | 108.5 | 96 | 75 | 70 |
M | 109.5 | 100 | 75.5 | 74 |
L | 110.5 | 106 | 75.5 | 80 |
XL | 111.5 | 112 | 76 | 86 |
XS | 42.3 | 36.2 | 29.3 | 26 |
S | 42.7 | 37.8 | 29.5 | 27.6 |
M | 43.1 | 39.4 | 29.7 | 29.1 |
L | 43.5 | 41.7 | 29.8 | 31.5 |
XL | 43.9 | 44.1 | 30 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!