Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 102.5 | 96 | 70 | 68 |
S | 104 | 100 | 71 | 72 |
M | 105.5 | 104 | 72 | 76 |
L | 107 | 108 | 73 | 80 |
XS | 40.4 | 37.8 | 27.6 | 26.8 |
S | 40.9 | 39.4 | 28 | 28.3 |
M | 41.5 | 40.9 | 28.3 | 29.9 |
L | 42.1 | 42.5 | 28.7 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!