Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 54.5 | 24.5 | 86 |
S | 55 | 25 | 88 |
M | 55.5 | 25.5 | 90 |
L | 56 | 26 | 92 |
XL | 56.5 | 26.5 | 94 |
XS | 21.5 | 9.6 | 33.9 |
S | 21.7 | 9.8 | 34.6 |
M | 21.9 | 10 | 35.4 |
L | 22 | 10.2 | 36.2 |
XL | 22.2 | 10.4 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!