DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 156cm |61.3'' | 70cm |27.5'' | 60cm |23.6'' | 82cm |32.2'' |
M | 157cm |61.7'' | 74cm |29.1'' | 64cm |25.2'' | 86cm |33.8'' |
L | 158cm |62.1'' | 78cm |30.7'' | 68cm |26.7'' | 90cm |35.4'' |
XL | 159cm |62.5'' | 82cm |32.2'' | 72cm |28.3'' | 94cm |36.9'' |
XXL | 160cm |62.9'' | 86cm |33.8'' | 76cm |29.9'' | 98cm |38.5'' |
Thanks for subscribing!
This email has been registered!