Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 108 | 76 | 66 |
S | 108 | 112 | 76.5 | 70 |
M | 109 | 116 | 77 | 74 |
L | 110.5 | 122 | 77.5 | 80 |
XL | 112 | 128 | 78.5 | 86 |
XS | 42.1 | 42.5 | 29.9 | 26 |
S | 42.5 | 44.1 | 30.1 | 27.6 |
M | 42.9 | 45.7 | 30.3 | 29.1 |
L | 43.5 | 48 | 30.6 | 31.5 |
XL | 44.1 | 50.4 | 30.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!