Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 108 | 91 | 65 | 77 |
S | 109 | 95 | 69 | 77.5 |
M | 110 | 99 | 73 | 78 |
L | 111.5 | 105 | 79 | 78.5 |
XS | 42.5 | 35.8 | 25.6 | 30.3 |
S | 42.9 | 37.4 | 27.2 | 30.5 |
M | 43.3 | 39 | 28.7 | 30.7 |
L | 43.9 | 41.3 | 31.1 | 31 |
Care Instructions
Thanks for subscribing!
This email has been registered!