DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 139cm | 54.7 in | 88cm | 34.6 in | 76cm | 29.9 in | 92cm | 36.2 in |
M | 140cm | 55.1 in | 92cm | 36.2 in | 80cm | 31.5 in | 96cm | 37.8 in |
L | 141cm | 55.5 in | 98cm | 38.6 in | 86cm | 33.9 in | 102cm | 40.2 in |
XL | 142cm | 55.9 in | 104cm | 40.9 in | 92cm | 36.2 in | 108cm | 42.5 in |
XXL | 143cm | 56.3 in | 110cm | 43.3 in | 98cm | 38.6 in | 114cm | 44.9 in |
3XL | 144cm | 56.7 in | 116cm | 45.7 in | 104cm | 40.9 in | 120cm | 47.2 in |
4XL | 145cm | 57.1 in | 122cm | 48.0 in | 110cm | 43.3 in | 126cm | 49.6 in |
Thanks for subscribing!
This email has been registered!