Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 46 | 33 | 66 | 72 | 10 |
M | 47.5 | 34 | 70 | 76 | 11 |
L | 49 | 35 | 74 | 80 | 12 |
S | 18.1 | 13 | 26 | 28.3 | 3.9 |
M | 18.7 | 13.4 | 27.6 | 29.9 | 4.3 |
L | 19.3 | 13.8 | 29.1 | 31.5 | 4.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!