Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 53 | 31 | 66 | 61 |
S | 54 | 32 | 70 | 62 |
M | 55 | 33 | 74 | 63 |
L | 56 | 34.5 | 80 | 64 |
XL | 57 | 36 | 86 | 65 |
XS | 20.9 | 12.2 | 26 | 24 |
S | 21.3 | 12.6 | 27.6 | 24.4 |
M | 21.7 | 13 | 29.1 | 24.8 |
L | 22 | 13.6 | 31.5 | 25.2 |
XL | 22.4 | 14.2 | 33.9 | 25.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!