Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 40.5 | 33 | 70 | 60.5 |
S | 41 | 34 | 74 | 61.5 |
M | 41.5 | 35 | 78 | 62.5 |
L | 42 | 36.5 | 84 | 63.5 |
XL | 42.5 | 38 | 90 | 64.5 |
XS | 15.9 | 13 | 27.6 | 23.8 |
S | 16.1 | 13.4 | 29.1 | 24.2 |
M | 16.4 | 13.8 | 30.7 | 24.6 |
L | 16.6 | 14.4 | 33.1 | 25 |
XL | 16.9 | 15 | 35.4 | 25.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!