Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 54 | 82 | 69.5 |
S | 55 | 86 | 71 |
M | 56 | 90 | 72 |
L | 57 | 96 | 73.5 |
XL | 58 | 102 | 75 |
XS | 21.3 | 32.3 | 27.5 |
S | 21.7 | 33.9 | 28 |
M | 22 | 35.4 | 28.4 |
L | 22.4 | 37.8 | 29 |
XL | 22.8 | 40.2 | 29.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!