Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 79.5 | 63 | 75 |
S | 81 | 67 | 79 |
M | 82.5 | 71 | 83 |
L | 84 | 75 | 87 |
XL | 85.5 | 79 | 91 |
XS | 31.3 | 24.8 | 29.5 |
S | 31.9 | 26.4 | 31.1 |
M | 32.5 | 28 | 32.7 |
L | 33.1 | 29.5 | 34.3 |
XL | 33.7 | 31.1 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!