Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 75 | 53 | 35 | 35 | 38 |
M | 76.5 | 57 | 39 | 36 | 39 |
L | 78 | 61 | 43 | 37 | 40 |
S | 29.5 | 20.9 | 13.8 | 13.8 | 15 |
M | 30.1 | 22.4 | 15.4 | 14.2 | 15.4 |
L | 30.7 | 24 | 16.9 | 14.6 | 15.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!