Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 84 | 50 | 66 | 66 |
S | 85 | 54 | 70 | 67 |
M | 86 | 58 | 74 | 68 |
L | 87 | 62 | 78 | 69 |
XS | 33.1 | 19.7 | 26 | 26 |
S | 33.5 | 21.3 | 27.6 | 26.4 |
M | 33.9 | 22.8 | 29.1 | 26.8 |
L | 34.3 | 24.4 | 30.7 | 27.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!