Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 50.5 | 22.5 | 62 |
S | 51 | 23 | 64 |
M | 51.5 | 23.5 | 66 |
L | 52 | 24 | 68 |
XL | 52.5 | 24.5 | 70 |
XS | 19.9 | 8.9 | 24.4 |
S | 20.1 | 9.1 | 25.2 |
M | 20.3 | 9.3 | 26 |
L | 20.5 | 9.4 | 26.8 |
XL | 20.7 | 9.6 | 27.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!