Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 103 | 92 | 66 |
S | 104 | 96 | 70 |
M | 105 | 100 | 74 |
L | 106 | 106 | 80 |
XL | 107 | 112 | 86 |
XS | 40.6 | 36.2 | 26 |
S | 40.9 | 37.8 | 27.6 |
M | 41.3 | 39.4 | 29.1 |
L | 41.7 | 41.7 | 31.5 |
XL | 42.1 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!