DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 175cm |68.8'' | 84cm |33.0'' | 66cm |25.9'' | 84cm |33.0'' |
L | 176cm |69.2'' | 88cm |34.6'' | 70cm |27.5'' | 88cm |34.6'' |
XL | 177cm |69.6'' | 92cm |36.2'' | 74cm |29.1'' | 92cm |36.2'' |
2XL | 178cm |70.0'' | 96cm |37.7'' | 78cm |30.7'' | 96cm |37.7'' |
Thanks for subscribing!
This email has been registered!