DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 158cm |62.1'' | 72cm |28.3'' | 60cm |23.6'' | 80cm |31.4'' |
M | 159cm |62.5'' | 76cm |29.9'' | 64cm |25.2'' | 84cm |33.0'' |
L | 160cm |62.9'' | 80cm |31.4'' | 68cm |26.7'' | 88cm |34.6'' |
XL | 161cm |63.3'' | 84cm |33.0'' | 72cm |28.3'' | 92cm |36.2'' |
XXL | 162cm |63.7'' | 88cm |34.6'' | 76cm |29.9'' | 96cm |37.7'' |
Thanks for subscribing!
This email has been registered!