DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 135cm |53.1'' | 82cm |32.2'' | 64cm |25.2'' | 94cm |36.9'' |
M | 136cm |53.4'' | 86cm |33.8'' | 68cm |26.7'' | 98cm |38.5'' |
L | 137cm |53.8'' | 90cm |35.4'' | 72cm |28.3'' | 102cm |40.1'' |
XL | 138cm |54.2'' | 94cm |36.9'' | 76cm |29.9'' | 106cm |41.7'' |
2XL | 139cm |54.6'' | 98cm |38.5'' | 80cm |31.4'' | 110cm |43.2'' |
3XL | 140cm |55.0'' | 102cm |40.1'' | 84cm |33.0'' | 114cm |44.8'' |
Thanks for subscribing!
This email has been registered!