DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
XL | 138cm |54.2'' | 89cm |35.0'' | 83cm |32.6'' |
2XL | 140cm |55.0'' | 95cm |37.3'' | 89cm |35.0'' |
3XL | 142cm |55.8'' | 101cm |39.7'' | 95cm |37.3'' |
4XL | 144cm |56.6'' | 107cm |42.1'' | 101cm |39.7'' |
5XL | 146cm |57.4'' | 113cm |44.4'' | 107cm |42.1'' |
Thanks for subscribing!
This email has been registered!