Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 99 | 90 | 66 |
S | 100 | 94 | 70 |
M | 101 | 98 | 74 |
L | 102 | 102 | 78 |
XL | 103 | 106 | 82 |
XS | 39 | 35.4 | 26 |
S | 39.4 | 37 | 27.6 |
M | 39.8 | 38.6 | 29.1 |
L | 40.2 | 40.2 | 30.7 |
XL | 40.6 | 41.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!