DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder |
cm | inch | cm | inch | cm | inch | |
L | 71cm |27.9'' | 50cm |19.7'' | 46cm |18.1'' |
XL | 72cm |28.3'' | 52cm |20.4'' | 48cm |18.9'' |
XXL | 75cm |29.5'' | 55cm |21.6'' | 51cm |20.0'' |
3XL | 76cm |29.9'' | 59cm |23.2'' | 53cm |20.8'' |
4XL | 79cm |31.0'' | 62cm |24.4'' | 56cm |22.0'' |
Thanks for subscribing!
This email has been registered!