DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 147cm | 57.8'' | 108cm | 42.4'' | 144cm | 56.6'' |
XL | 148cm | 58.2'' | 112cm | 44.0'' | 148cm | 58.2'' |
2XL | 149cm | 58.6'' | 116cm | 45.6'' | 152cm | 59.7'' |
3XL | 150cm | 59.0'' | 120cm | 47.2'' | 156cm | 61.3'' |
4XL | 151cm | 59.3'' | 124cm | 48.7'' | 160cm | 62.9'' |
Thanks for subscribing!
This email has been registered!