DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length |
cm | inch | cm | inch | cm | inch | |
M | 155cm | 60.9'' | 104cm | 40.9'' | 58cm | 22.8'' |
L | 156cm | 61.3'' | 108cm | 42.4'' | 59cm | 23.2'' |
XL | 157cm | 61.7'' | 112cm | 44.0'' | 60cm | 23.6'' |
2XL | 158cm | 62.1'' | 116cm | 45.6'' | 61cm | 24.0'' |
3XL | 159cm | 62.5'' | 120cm | 47.2'' | 62cm | 24.4'' |
4XL | 160cm | 62.9'' | 124cm | 48.7'' | 63cm | 24.8'' |
5XL | 161cm | 63.3'' | 128cm | 50.3'' | 64cm | 25.2'' |
Thanks for subscribing!
This email has been registered!