DETAILS
SIZE CHART
Size | Length | Bust |
Sleeve Length |
cm | inch | cm | inch | cm | inch | |
M | 153cm |60.1'' | 98cm |38.5'' | 59cm |23.2'' |
L | 154cm |60.5'' | 102cm |40.1'' | 60cm |23.6'' |
XL | 155cm |60.9'' | 106cm |41.7'' | 61cm |24.0'' |
XXL | 156cm |61.3'' | 110cm |43.2'' | 62cm |24.4'' |
3XL | 157cm |61.7'' | 114cm |44.8'' | 63cm |24.8'' |
Thanks for subscribing!
This email has been registered!