Details
Size & Fit
Size | Bottom Length | Hips | Waist |
---|---|---|---|
XS | 38 | 89.5 | 66 |
S | 38.5 | 93.5 | 70 |
M | 39 | 97.5 | 74 |
L | 39.5 | 103.5 | 80 |
XL | 40 | 109.5 | 86 |
XS | 15 | 35.2 | 26 |
S | 15.2 | 36.8 | 27.6 |
M | 15.4 | 38.4 | 29.1 |
L | 15.6 | 40.7 | 31.5 |
XL | 15.7 | 43.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!