Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 94 | 78 | 65 |
S | 110 | 98 | 78.5 | 69 |
M | 111 | 102 | 79 | 73 |
L | 112 | 108 | 79.5 | 79 |
XL | 113 | 114 | 79.5 | 85 |
XS | 42.9 | 37 | 30.7 | 25.6 |
S | 43.3 | 38.6 | 30.9 | 27.2 |
M | 43.7 | 40.2 | 31.1 | 28.7 |
L | 44.1 | 42.5 | 31.3 | 31.1 |
XL | 44.5 | 44.9 | 31.4 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!