Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 90 | 66 |
S | 38 | 94 | 70 |
M | 39.5 | 98 | 74 |
L | 41 | 102 | 78 |
XL | 42.5 | 106 | 82 |
XS | 14.4 | 35.4 | 26 |
S | 15 | 37 | 27.6 |
M | 15.6 | 38.6 | 29.1 |
L | 16.1 | 40.2 | 30.7 |
XL | 16.7 | 41.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!