Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 96 | 92.5 | 66 |
S | 97 | 96.5 | 70 |
M | 98 | 100.5 | 74 |
L | 99 | 106.5 | 80 |
XL | 100 | 112.5 | 86 |
XS | 37.8 | 36.4 | 26 |
S | 38.2 | 38 | 27.6 |
M | 38.6 | 39.6 | 29.1 |
L | 39 | 41.9 | 31.5 |
XL | 39.4 | 44.3 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!