Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 89 | 97 | 60 |
S | 90 | 101 | 64 |
M | 91 | 105 | 68 |
L | 92 | 111 | 74 |
XL | 93 | 117 | 80 |
XS | 35 | 38.2 | 23.6 |
S | 35.4 | 39.8 | 25.2 |
M | 35.8 | 41.3 | 26.8 |
L | 36.2 | 43.7 | 29.1 |
XL | 36.6 | 46.1 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!