DETAILS
SIZE CHART
Size | Length | Bust |
S | 68cm | 26.8 in | 76cm | 29.9 in |
M | 69cm | 27.2 in | 79cm | 31.1 in |
L | 70cm | 27.6 in | 82cm | 32.3 in |
XL | 71cm | 28.0 in | 85cm | 33.5 in |
XXL | 72cm | 28.3 in | 88cm | 34.6 in |
3XL | 73cm | 28.7 in | 91cm | 35.8 in |
4XL | 74cm | 29.1 in | 94cm | 37.0 in |
5XL | 75cm | 29.5 in | 97cm | 38.2 in |
Thanks for subscribing!
This email has been registered!