DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 140cm | 55.0'' | 104cm | 40.9'' | 88cm | 34.6'' | 114cm | 44.8'' |
XXL | 141cm | 55.4'' | 108cm | 42.4'' | 92cm | 36.2'' | 118cm | 46.4'' |
3XL | 142cm | 55.8'' | 112cm | 44.0'' | 96cm | 37.7'' | 122cm | 47.9'' |
4XL | 143cm | 56.2'' | 116cm | 45.6'' | 100cm | 39.3'' | 126cm | 49.5'' |
Thanks for subscribing!
This email has been registered!