DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 110cm | 43.2'' | 103cm | 40.5'' | 86cm | 33.8'' | 113cm | 44.4'' |
XL | 112cm | 44.0'' | 109cm | 42.8'' | 92cm | 36.2'' | 119cm | 46.8'' |
XXL | 113cm | 44.4'' | 115cm | 45.2'' | 98cm | 38.5'' | 125cm | 49.1'' |
3XL | 115cm | 45.2'' | 121cm | 47.6'' | 104cm | 40.9'' | 131cm | 51.5'' |
4XL | 116cm | 45.6'' | 127cm | 49.9'' | 110cm | 43.2'' | 137cm | 53.8'' |
5XL | 118cm | 46.4'' | 133cm | 52.3'' | 116cm | 45.6'' | 143cm | 56.2'' |
Thanks for subscribing!
This email has been registered!