Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39.5 | 91 | 66 |
S | 40 | 95 | 70 |
M | 40.5 | 99 | 74 |
L | 41 | 105 | 80 |
XL | 41.5 | 111 | 86 |
XS | 15.5 | 35.8 | 26 |
S | 15.7 | 37.4 | 27.6 |
M | 16 | 39 | 29.1 |
L | 16.2 | 41.3 | 31.5 |
XL | 16.5 | 43.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!