Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 105 | 92 | 66 |
S | 106 | 96 | 70 |
M | 107 | 100 | 74 |
L | 108 | 106 | 80 |
XL | 109 | 112 | 86 |
XS | 41.3 | 36.2 | 26 |
S | 41.7 | 37.8 | 27.6 |
M | 42.1 | 39.4 | 29.1 |
L | 42.5 | 41.7 | 31.5 |
XL | 42.9 | 44.1 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!