Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39 | 92 | 66 |
S | 40 | 96 | 70 |
M | 41 | 100 | 74 |
L | 42 | 104 | 78 |
XL | 43 | 108 | 82 |
XS | 15.4 | 36.2 | 26 |
S | 15.7 | 37.8 | 27.6 |
M | 16.1 | 39.4 | 29.1 |
L | 16.5 | 40.9 | 30.7 |
XL | 16.9 | 42.5 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!