DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 130cm | 51.2 in | 80cm | 31.5 in | 66cm | 26.0 in | 86cm | 33.9 in |
M | 131cm | 51.6 in | 84cm | 33.1 in | 70cm | 27.6 in | 90cm | 35.4 in |
L | 132cm | 52.0 in | 88cm | 34.6 in | 74cm | 29.1 in | 94cm | 37.0 in |
XL | 133cm | 52.4 in | 92cm | 36.2 in | 78cm | 30.7 in | 98cm | 38.6 in |
XXL | 134cm | 52.8 in | 96cm | 37.8 in | 82cm | 32.3 in | 102cm | 40.2 in |
Thanks for subscribing!
This email has been registered!