DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 135cm | 53.1'' | 97cm | 38.1'' | 82cm | 32.2'' | 105cm | 41.3'' |
XL | 136cm | 53.4'' | 103cm | 40.5'' | 88cm | 34.6'' | 111cm | 43.6'' |
XXL | 137cm | 53.8'' | 109cm | 42.8'' | 94cm | 36.9'' | 117cm | 46.0'' |
3XL | 138cm | 54.2'' | 115cm | 45.2'' | 100cm | 39.3'' | 123cm | 48.3'' |
4XL | 139cm | 54.6'' | 121cm | 47.6'' | 106cm | 41.7'' | 130cm | 51.1'' |
Thanks for subscribing!
This email has been registered!