Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 60.5 | 62 | 58 | 66 |
S | 62 | 63 | 62 | 70 |
M | 63.5 | 64 | 66 | 74 |
L | 65 | 65 | 70 | 78 |
XL | 66.5 | 66 | 74 | 82 |
XS | 23.8 | 24.4 | 22.8 | 26 |
S | 24.4 | 24.8 | 24.4 | 27.6 |
M | 25 | 25.2 | 26 | 29.1 |
L | 25.6 | 25.6 | 27.6 | 30.7 |
XL | 26.2 | 26 | 29.1 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!